Technical Data | HI-15K-TH | HI-20K-TH | HI-25K-TH |
PV String Input Data |
|
|
|
Max. DC input power | 23000W | 30000W | 37500W |
Max. DC input voltage | 1000V | 1000V | 1000V |
Nominal input voltage | 600V | 600V | 600V |
MPPT working voltage range | 180V-950V | 180V-950V | 180V-950V |
Number of independent MPPT / strings per MPPT | 2/2+2 | 2/2+2 | 2/2+2 |
MPPT max. current | 30A/30A | 30A/30A | 30A/30A |
Start-up voltage/Min.operating voltage | 200V/180V | 200V/180V | 200V/180V |
AC Output/Input Data (On-grid) |
|
|
|
Nominal output apparent power | 15000W | 20000W | 25000W |
Max. output apparent power | 16500VA | 22000VA | 25000VA |
Nominal output voltage | 400V±20% | 400V±20% | 400V±20% |
Nominal ouput freqency | 50Hz, 60Hz/±5Hz | 50Hz, 60Hz/±5Hz | 50Hz, 60Hz/±5Hz |
Max. output current | 24A | 32A | 36.3A |
Power factor | -0.8~+0.8(adjustable) | -0.8~+0.8(adjustable) | -0.8~+0.8(adjustable) |
THDi | <3%(Nominal Output) | <3%(Nominal Output) | <3%(Nominal Output) |
Grid system pattern | 3L+N+PE | 3L+N+PE | 3L+N+PE |
Max.apparent power from utility grid | 30000VA | 40000VA | 50000VA |
Max.AC current from utility grid | 48A | 64A | 72.6A |
Back-up Output Data (UPS) |
|
|
|
Peak output apparent power | 16500VA,10s | 22000VA,10s | 25000VA,10s |
Nominal output apparent power | 15000VA | 20000VA | 25000VA |
Nominal output voltage | 400V±20% | 400V±20% | 400V±20% |
Nominal ouput frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Output THDV | <3% | <3% | <3% |
Automatic switch time | <20ms | <20ms | <20ms |
Battery Input Data |
|
|
|
Battery type | Li-Ion | Li-Ion | Li-Ion |
Battery voltage range | 150V-750V | 150V-750V | 150V-750V |
Max. charging/discharging current | 50A | 50A | 50A |
Battery capacity(AH) | 50-2000 | 50-2000 | 50-2000 |
Charging strategy for Li-Ion battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
Efficiency |
|
|
|
Max. effificiency | 98% | 98% | 98% |
Europe effificiency | 97.5% | 97.5% | 97.5% |
Max. battery to load effificiency | 98% | 98% | 98% |
Protection |
|
|
|
Anti islanding protection | Yes | Yes | Yes |
Insulation impedance protection | Yes | Yes | Yes |
RCD detection | Yes | Yes | Yes |
PV reverse polarity protection | Yes | Yes | Yes |
Output over voltage protection | Yes | Yes | Yes |
Output over current protection | Yes | Yes | Yes |
General Data |
|
|
|
Dimensions(L/W/H)in mm | 403/284/463 | 403/284/463 | 403/284/463 |
Weight | 32kg | 32kg | 32kg |
Operation temperature range | -25℃~+60℃ | -25℃~+60℃ | -25℃~+60℃ |
Heat dissipation mode | Smart cooling | Smart cooling | Smart cooling |
IP Class | IP 65 | IP 65 | IP 65 |
Maximum altitude | 3000m | 3000m | 3000m |
Self-Consumption night | <3w | <3w | <3w |
Topology | Transformerless | Transformerless | Transformerless |
Features |
|
|
|
LCD display | Yes | Yes | Yes |
Communication interface | WiFi/4G/USB/CAN/RS485 | WiFi/4G/USB/CAN/RS485 | WiFi/4G/USB/CAN/RS485 |
Standards | EN 62109-1/EN 62109-2/EN 62477-1/IEC 61000-6-1/IEC 61000-6-3/CEI 0-21/ UNE 217001/UNE 217002/VDE 0126/IEC 61727/IEC 62116/EN 50549-1/G98/ G99/AS 4777.2 | EN 62109-1/EN 62109-2/EN 62477-1/IEC 61000-6-1/IEC 61000-6-3/CEI 0-21/ UNE 217001/UNE 217002/VDE 0126/IEC 61727/IEC 62116/EN 50549-1/G98/ G99/AS 4777.2 | EN 62109-1/EN 62109-2/EN 62477-1/IEC 61000-6-1/IEC 61000-6-3/CEI 0-21/ UNE 217001/UNE 217002/VDE 0126/IEC 61727/IEC 62116/EN 50549-1/G98/ G99/AS 4777.2 |